Gilt Data

Gilt Data
Name ISIN Maturity Coupon Rate Model Price
1 1/2% TREASURY GILT 2026 GB00BYZW3G56 2026-07-22 1.500% £99.36
0 3/8% TREASURY GILT 22/10/26 GB00BNNGP668 2026-10-22 0.375% £97.94
4 1/8% TREASURY GILT 29/01/27 GB00BL6C7720 2027-01-29 4.125% £100.47
3 3/4% TREASURY GLT 07/03/27 GB00BPSNB460 2027-03-07 3.750% £99.66
1 1/4% TREASURY GILT 22/07/27 GB00BDRHNP05 2027-07-22 1.250% £96.30
4 1/4% TREASURY GILT 27 GB00B16NNR78 2027-12-07 4.250% £101.12
0 1/8% TREASURY GILT 31/01/28 GB00BMBL1G81 2028-01-31 0.125% £92.59
4 3/8% TREASURY GTL 07/03/28 GB00BSQNRC93 2028-03-07 4.375% £100.27
4 1/2% TREASURY GILT 07/06/28 GB00BMF9LG83 2028-06-07 4.500% £101.70
1 5/8% TREASURY GILT 22/10/28 GB00BFX0ZL78 2028-10-22 1.625% £94.24
6% TREASURY STK 28 GB0002404191 2028-12-07 6.000% £106.11
0 1/2% TREASURY GILT 31/01/2029 GB00BLPK7227 2029-01-31 0.500% £90.04
4 1/8% TREASURY GILT 22/07/29 GB00BQC82B83 2029-07-22 4.125% £100.16
0 7/8% TREASURY GILT 22/10/29 GB00BJMHB534 2029-10-22 0.875% £89.05
4 3/8% TREASURY GILT 07/03/2030 GB00BSQNRD01 2030-03-07 4.375% £100.30
0 3/8% TREASURY GILT 22/10/30 GB00BL68HH02 2030-10-22 0.375% £83.96
4 3/4% TREASURY GILT 30 GB00B24FF097 2030-12-07 4.750% £103.26
0 1/4% TREASURY GILT 31/07/31 GB00BMGR2809 2031-07-31 0.250% £80.59
4% TREASURY GILT 22/10/31 GB00BPSNBF73 2031-10-22 4.000% £99.72
1% TREASURY GILT 31/01/2032 GB00BM8Z2T38 2032-01-31 1.000% £82.47
4 1/4% TREASURY STK 32 GB0004893086 2032-06-07 4.250% £99.96
3 1/4% TREASURY GILT 31/01/33 GB00BMV7TC88 2033-01-31 3.250% £92.87
0 7/8% GREEN GILT 31/07/33 GB00BM8Z2S21 2033-07-31 0.875% £76.85
4 5/8% TREASURY GILT 31/01/34 GB00BPJJKN53 2034-01-31 4.625% £100.21
4 1/4% TREASURY GILT 31/07/34 GB00BQC82C90 2034-07-31 4.250% £97.47
4 1/2% TREASURY GILT 34 GB00B52WS153 2034-09-07 4.500% £98.78
0 5/8% TREASURY GILT 31/07/2035 GB00BMGR2916 2035-07-31 0.625% £68.89
4 1/4% TREASURY STK 36 GB0032452392 2036-03-07 4.250% £95.43
1 3/4% TREASURY GILT 07/09/2037 GB00BZB26Y51 2037-09-07 1.750% £72.07
3 3/4% TREASURY GILT 29/01/2038 GB00BQC4R999 2038-01-29 3.750% £89.70
4 3/4% TREASURY STK 38 GB00B00NY175 2038-12-07 4.750% £98.78
1 1/8% TREASURY GILT 31/01/2039 GB00BLPK7334 2039-01-31 1.125% £62.80
4 1/4% TREASURY GILT 39 GB00B3KJDS62 2039-09-07 4.250% £91.95
4 3/8% TREASURY GT 31/01/40 GB00BQC82D08 2040-01-31 4.375% £93.19
4 1/4% TREASURY STK 40 GB00B6460505 2040-12-07 4.250% £91.98
1 1/4% TREASURY GILT 22/10/41 GB00BJQWYH73 2041-10-22 1.250% £58.29
4 1/2% TREASURY GILT 07/12/42 GB00B1VWPJ53 2042-12-07 4.500% £93.12
4 3/4% TREASURY GILT 22/10/43 GB00BPJJKP77 2043-10-22 4.750% £95.59
3 1/4% TREASURY GILT 44 GB00B84Z9V04 2044-01-22 3.250% £76.25
3 1/2% TREASURY GILT 2045 GB00BN65R313 2045-01-22 3.500% £78.57
0 7/8% TREASURY GILT 31/01/46 GB00BNNGP775 2046-01-31 0.875% £44.97
4 1/4% TREASURY GILT 46 GB00B128DP45 2046-12-07 4.250% £87.75
1 1/2% TREASURY GILT 22/07/47 GB00BDCHBW80 2047-07-22 1.500% £50.94
1 3/4% TREASURY GILT 22/01/49 GB00BFWFPP71 2049-01-22 1.750% £52.46
4 1/4% TREASURY GILT 49 GB00B39R3707 2049-12-07 4.250% £86.48
0 5/8% TREASURY GILT 22/10/50 GB00BMBL1F74 2050-10-22 0.625% £34.99
1 1/4% TREASURY GILT 31/07/51 GB00BLH38158 2051-07-31 1.250% £42.65
3 3/4% TREASURY GILT 52 GB00B6RNH572 2052-07-22 3.750% £77.60
1 1/2% GREEN GILT 31/07/53 GB00BM8Z2V59 2053-07-31 1.500% £43.99
3 3/4% TREASURY GILT 22/10/53 GB00BPCJD997 2053-10-22 3.750% £77.84
4 3/8% TREASURY GILT 31/07/54 GB00BPSNBB36 2054-07-31 4.375% £85.68
1 5/8 TREASURY GILT 22/10/54 GB00BJLR0J16 2054-10-22 1.625% £45.07
4 1/4% TREASURY STK 55 GB00B06YGN05 2055-12-07 4.250% £83.91
1 3/4% TREASURY GILT 22/07/57 GB00BD0XH204 2057-07-22 1.750% £44.91
4% TREASURY GILT 22/01/60 GB00B54QLM75 2060-01-22 4.000% £79.92
0 1/2% TREASURY GILT 22/10/61 GB00BMBL1D50 2061-10-22 0.500% £23.39
4% TREASURY GILT 22/10/2063 GB00BMF9LF76 2063-10-22 4.000% £79.83
2 1/2% TREASURY GILT 22/07/65 GB00BYYMZX75 2065-07-22 2.500% £53.17
3 1/2% TREASURY GILT 2068 GB00BBJNQY21 2068-07-22 3.500% £70.17
1 5/8 TREASURY GILT 22/10/71 GB00BFMCN652 2071-10-22 1.625% £39.02
1 1/8% TREASURY GILT 22/10/2073 GB00BLBDX619 2073-10-22 1.125% £30.29
Data derived from underlying market data provided by the London Stock Exchange. Original prices have been materially transformed and aggregated; original data cannot be reconstructed.